109 CAMILO AVE, Coral Gables
$540,000 USD 2 1
Pictures
Map

















Contact us
Schedule Tour
Address | 109 CAMILO AVE, Coral Gables |
Building Name | COCONUT GROVE SEC 1 CORAL |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $540,000 |
Property Status | Active |
MLS Number | A10773382 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Living Area | 1132 |
Lot Size | 5250 |
Year Built | 1940 |
Folio Number | 03-41-17-007-1320 |
Zoning Information | 0100 |
Days on Market | 23 |
Detailed Description: Enchanting mid-century style home in the heart of Coral Gables. Looking for a starter home? Or downsizing? This is the perfect home for you. Original fireplace and hard wood floors provide the cozy, warm homey feel. The large Florida room with lots of windows provides an abundance of natural light. Other features include: updated kitchen and bathroom, carport and a lovely backyard with plenty of space for a pool or an addition. This home is within walking distance to Ponce de Leon which provides access to the Coral Gables Trolley or grab an electric scooter and head over to Miracle mile! Like condo living but in a house!
Internet
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Coral Gables |
County | Miami-Dade County |
Zip Code | 33134 |
Address | 109 CAMILO AVE |
Section | 17 |
Zip Code (4 Digits) | 7228 |
Financial Information
Price | $540,000 |
Price per Foot | $0 |
Folio Number | 03-41-17-007-1320 |
Tax Amount | $7,211 |
Tax Year | 2019 |
Full Descriptions
Detailed Description | Enchanting mid-century style home in the heart of Coral Gables. Looking for a starter home? Or downsizing? This is the perfect home for you. Original fireplace and hard wood floors provide the cozy, warm homey feel. The large Florida room with lots of windows provides an abundance of natural light. Other features include: updated kitchen and bathroom, carport and a lovely backyard with plenty of space for a pool or an addition. This home is within walking distance to Ponce de Leon which provides access to the Coral Gables Trolley or grab an electric scooter and head over to Miracle mile! Like condo living but in a house! |
Property View | Garden |
Design Description | Detached, One Story |
Roof Description | Barrel Roof |
Floor Description | Wood |
Interior Features | First Floor Entry, Florida Room |
Equipment Appliances | Dishwasher |
Cooling Description | Other |
Heating Description | Other |
Water Description | Municipal Water |
Sewer Description | Septic Tank |
Parking Description | Attached Carport, Covered |
Parking Restrictions | Attached Carport, Covered |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Living Area | 1132 |
Lot Size | 5250 |
Zoning Information | 0100 |
Year Built | 1940 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | COCONUT GROVE SEC 1 CORAL |
Construction Type | Concrete Block Construction |
Listed with | Fortune International Realty |