19360 NORTH WEST 24TH PL, Pembroke Pines
$3,100 USD 3 2
Pictures
Map































Contact us
Schedule Tour
Address | 19360 NORTH WEST 24TH PL, Pembroke Pines |
Building Name | BIG SKY PLAT |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $3,100 |
Sold on | 29th November, 2019 |
Sold Price | $3,000 |
Property Status | Rented |
MLS Number | A10774316 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1648 |
Lot Size | 7870 |
Year Built | 1999 |
Garage Spaces Number | 2 |
Rent Period | Annually |
Folio Number | 513912133350 |
Zoning Information | RESIDENTIAL |
Days on Market | 9 |
Detailed Description: “Sunsational” lake front stress free living! Enjoy your 5-9 in this gorgeous tastefully upgraded 1 story home, 3 bedrooms, 2 bath inside this gated and quite neighborhood of desirable Keystone Lakes. Huge lake postcard setting to just sit and relax in your peaceful patio. The huge patio also features a nice size Jacuzzi and retractable awnings for your comfort. Beautiful kitchen with new stainless steel appliances including a double oven feature and quartz counter tops. Newer modern flooring trough out all living areas and bathrooms and new Berber carpet in bedrooms. Freshly painted. Impact hurricane sliding patio doors and accordion easy to shut shutters through out the house. Great schools, close to all shopping and dining as well as to I75 easy access. Unfurnished or partially furnished
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Pembroke Pines |
County | Broward County |
Zip Code | 33029 |
Address | 19360 NORTH WEST 24TH PL |
Section | 12 |
Zip Code (4 Digits) | 5371 |
Financial Information
Price | $3,100 |
Price per Foot | $0 |
Sold on | 29th November, 2019 |
Sold Price | $3,000 |
Folio Number | 513912133350 |
Rent Period | Annually |
Full Descriptions
Detailed Description | “Sunsational” lake front stress free living! Enjoy your 5-9 in this gorgeous tastefully upgraded 1 story home, 3 bedrooms, 2 bath inside this gated and quite neighborhood of desirable Keystone Lakes. Huge lake postcard setting to just sit and relax in your peaceful patio. The huge patio also features a nice size Jacuzzi and retractable awnings for your comfort. Beautiful kitchen with new stainless steel appliances including a double oven feature and quartz counter tops. Newer modern flooring trough out all living areas and bathrooms and new Berber carpet in bedrooms. Freshly painted. Impact hurricane sliding patio doors and accordion easy to shut shutters through out the house. Great schools, close to all shopping and dining as well as to I75 easy access. Unfurnished or partially furnished |
How to Reach | I75 to Sheridan West to 184th Ave, where visitor’s entrance is located |
Water Access | Other |
Waterfront Description | Lake |
Interior Features | Pantry, Split Bedroom, Walk-In Closet (s) |
Exterior Features | Lighting |
Furnished Information | Partially |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
Amenities | Clubhouse, Community Pool, Guard At Gate, Child Play Area |
Cooling Description | Ceiling Fan (s), Central Air |
Heating Description | Central, Electric |
Sewer Description | Sewer |
Parking Description | 2 Spaces |
Parking Restrictions | 2 Spaces |
Pet Restrictions | Dogs OK |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1648 |
Lot Size | 7870 |
Zoning Information | RESIDENTIAL |
Year Built | 1999 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | BIG SKY PLAT |
Development Name | Keystone Lakes |
Street Direction | North West |
Garage Spaces Number | 2 |
Listed with | United Real Estate Advisors |